<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:09 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wheel2wheelraceway.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wheel 2 Wheel Raceway</title>
		<link><![CDATA[https://wheel2wheelraceway.com]]></link>
		<description><![CDATA[Wheel 2 Wheel Raceway]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Mar 2026 18:30:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wheel2wheelraceway.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146/]]></link>
			<title>March 14th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452/]]></link>
			<title>April 25th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349/]]></link>
			<title>April 11th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850/]]></link>
			<title>May 2nd, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681/]]></link>
			<title>May 16th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320/]]></link>
			<title>June 6th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207/]]></link>
			<title>July 18th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606/]]></link>
			<title>August 29th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479/]]></link>
			<title>September 12th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790/]]></link>
			<title>September 26th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300/]]></link>
			<title>July 4th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475/]]></link>
			<title>October 24th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475-305/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475-305/]]></link>
			<title>November 7th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475-305-741/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355-475-305-741/]]></link>
			<title>November 21st, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485-146-452-349-850-681-320-300-207-606-479-790-355/]]></link>
			<title>October 10th, 2026 Race Day</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 18:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/500-series-drivers/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/500-series-drivers/]]></link>
			<title>500 Class</title>
			<pubDate><![CDATA[Wed, 07 May 2025 01:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/race-schedule/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/race-schedule/]]></link>
			<title>Race Schedule</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 20:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778/]]></link>
			<title>October 11th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240/]]></link>
			<title>September 20th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518/]]></link>
			<title>September 6th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691/]]></link>
			<title>August 16th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/point-standings/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/point-standings/]]></link>
			<title>Finishing Orders &#038; Point Standings</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 21:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658/]]></link>
			<title>October 25th, 2025 Race Day***</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/intermediate-juniors/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/intermediate-juniors/]]></link>
			<title>Intermediate Juniors Class</title>
			<pubDate><![CDATA[Mon, 05 May 2025 21:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805-691-518-240-778-658-485/]]></link>
			<title>November 15th, 2025 Race Day***</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/about-wheel2wheel-raceway/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/about-wheel2wheel-raceway/]]></link>
			<title>What is Wheel2Wheel Raceway?</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 02:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/dirt-karts/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/dirt-karts/]]></link>
			<title>Dirt Kart Seniors and Juniors</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 02:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/driver-profiles/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/driver-profiles/]]></link>
			<title>Driver Profiles</title>
			<pubDate><![CDATA[Mon, 05 May 2025 21:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-105/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-105/]]></link>
			<title>July 4, 2025 Race Day***</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 15:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511-805/]]></link>
			<title>July 26th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483-511/]]></link>
			<title>June 21st, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124-483/]]></link>
			<title>June 7th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906-124/]]></link>
			<title>May 17th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156-906/]]></link>
			<title>May 3rd, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593-156/]]></link>
			<title>April 19th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-593/]]></link>
			<title>April 12th, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-587/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-587/]]></link>
			<title>March 29, 2025 Race Day</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3-252-458/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3-252-458/]]></link>
			<title>Open Practice</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/intermediate-class/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/intermediate-class/]]></link>
			<title>Intermediate Class</title>
			<pubDate><![CDATA[Mon, 05 May 2025 21:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3-252/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3-252/]]></link>
			<title>Open Practice</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 14:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/open-practice-4/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/open-practice-4/]]></link>
			<title>Open Practice</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 13:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/rules-and-regulations/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/rules-and-regulations/]]></link>
			<title>Rules and Regulations</title>
			<pubDate><![CDATA[Sat, 22 Feb 2025 14:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/open-practice-3/]]></link>
			<title>Open Practice</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 13:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/restrictor-class/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/restrictor-class/]]></link>
			<title>Restrictor Class</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 02:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-142-232/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-142-232/]]></link>
			<title>November 16th, 2024 Race Day</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 16:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-142/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-739-863-891-422-856-716-142/]]></link>
			<title>October 26th, 2024 Race Day</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 16:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809-928-536/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809-928-536/]]></link>
			<title>October 12th,  2024 Race Day</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 16:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809-928/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809-928/]]></link>
			<title>September 28th,  2024 Race Day</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 16:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809/]]></guid>
			<link><![CDATA[https://wheel2wheelraceway.com/events/race-day-243-969-192-314-884-355-575-255-890-927-758-193-771-740-537-516-463-702-991-809/]]></link>
			<title>September 14th,  2024 Race Day</title>
			<pubDate><![CDATA[Sat, 09 Dec 2023 16:42:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
