Finishing Order for
October 10th, 2026
| Finish Position | Driver Name | Driver Number |
| 1st | Emerson Horne | 7 |
| 2nd | Indie Vasquez | 16 |
| 3rd | Maddox Tiendemann | 23 |
| 4th | Rip Williams | 44 |
| 5th | Olivia Ford | 73 |
| Restrictor | ||
| Finish Position | Driver Name | Driver Number |
| 1st | Brady Kendall | 14 |
| 2nd | Douglas Coffman | 88 |
| 3rd | Scout Leis | 4 |
| 4th | Noah Nieves | 12 |
| 5th | Samuel Gibbs | 54 |
| 6th | Benjamin Brinkley | 9 |
| Dirt Kart Jr. | ||
| Finish Position | Driver Name | Driver Number |
| 1st | Matthew Oberg | 23 |
| 2nd | Brennan Llewellyn | 82 |
| 3rd | Forest Coley | 77 |
| 4th | Gunner Oberg | 26 |
| 5th | Pixie Stark | 9 |
| Dirt Kart Sr. | ||
| Finish Position | Driver Name | Driver Number |
| 1st | Richard Alfaro | 13 |
| 2nd | Michael Camire | 22 |
| 3rd | Tatum Manu | 48 |
| 500 Pro | ||
| Finish Position | Driver Name | Driver Number |
| 1st | Liam Coffey | 22 |
| 2nd | John Aden | 7 |
| 3rd | Tatum Manu | 48 |
| 4th | Forest Coley | 77 |
| 5th | Brady Kendall | 14 |
| 6th | Josh Reynolds | 11 |
| 7th | Alyssa Witten | 95 |
| 8th | Aaron Fox | 46 |
| Intermediate Junior | ||
| Finish Position | Driver Name | Driver Number |
| 1st | Roland Osborne | 64R |
| 2nd | Lillie Lesley | 77 |
| 3rd | Connor Young | 19 |
2026 Point Standings
| Intermediate | ||
| Driver Name | Driver Number | Season Points |
| Jack Leone | No.7 | 96 |
| Emerson Horne | 7 | 63 |
| Emma Brigges | 2 | 42 |
| Enzo Ford | 73 | 41 |
| Brandon Bowles | 15 | 40 |
| Blake Dohrman | 19 | 33 |
| Jacob Groom | 37 | 33 |
| Penny Weston | 23 | 21 |
| Kylie Bowles | 17 | 20 |
| Wade Lenton | 12 | 9 |
| Tyler Lively | 88 | 3 |
| Austin Elliott | 24 | 3 |
| Cole Bowles | 5 | 2 |
| Ryder Pitt-McQueen | 33 | 2 |
| Restrictor | ||
| Driver Name | Driver Number | Season Points |
| Brady Kendall | 14 | 83 |
| Noah Nieves | 12 | 66 |
| Scout Leis | 4 | 63 |
| Benjamin Brinkley | 9 | 45 |
| Samuel Gibbs | 54 | 44 |
| Douglas Coffman | 88 | 41 |
| Brianna Walton | 90 | 19 |
| Cassidy Walton | 91 | 9 |
| Matthew Marable | 69 | 9 |
| James Fonville | 81 | 9 |
| Ryder Pitt McQueen | 33 | 5 |
| 500 Pro | ||
| Driver Name | Driver Number | Season Points |
| John Aden | 7 | 92 |
| Tatum Manu | 48 | 68 |
| Liam Coffey | 22 | 48 |
| Brady Kendall | 14 | 48 |
| Forest Coley | 77 | 29 |
| Alyssa Witten | 95 | 16 |
| Jacob Dohrman | 25 | 8 |
| Josh Reynolds | 11 | 7 |
| Jon Lenton | 12 | 5 |
| Dirt Kart Jr. | ||
| Driver Name | Driver Number | Season Points |
| Megan Brown | 111 | 77 |
| Brennan Llewellyn | 82 | 62 |
| Forest Coley | 77 | 62 |
| Matthew Oberg | 23 | 48 |
| Gunner Oberg | 26 | 43 |
| Skye Stark | 11 | 23 |
| Pixie Stark | 9 | 20 |
| Levi Pitt McQueen | 100 | 9 |
| Timmy Stark | 66 | 6 |
| Ricky Parr | 46 | 5 |
| Dirt Kart Sr. | ||
| Driver Name | Driver Number | Season Points |
| Megan Brown | 111 | 67 |
| Russell Burkhardt | 41 | 54 |
| Michael Camire | 22 | 21 |
| Michelle Pitt-McQueen | 22 | 5 |
2026 ROOKIE OF THE YEAR
| Intermediate | ||
| Driver Name | Driver Number | Season Points |
| Emerson Horne | 7 | 63 |
| Jacob Groom | 37 | 33 |
| Penny Weston | 23 | 21 |
| Austin Elliott | 24 | 3 |
| Cole Bowles | 5 | 2 |
| Ryder Pitt-McQueen | 33 | 2 |
| Restrictor | ||
| Driver Name | Driver Number | Season Points |
| Benjamin Brinkley | 9 | 45 |
| Douglas Coffman | 88 | 41 |
| Matthew Marable | 69 | 9 |
| James Fonville | 81 | 9 |
| Ryder Pitt McQueen | 33 | 5 |
| 500 Pro | ||
| Driver Name | Driver Number | Season Points |
| Brady Kendall | 14 | 48 |
| Forest Coley. | 77 | 29 |
| Jacob Dohrman | 25 | 8 |
| Dirt Kart Jr. | ||
| Driver Name | Driver Number | Season Points |
| Brennan Llewellyn | 82 | 62 |
| Matthew Oberg | 23 | 48 |
| Gunner Oberg | 26 | 43 |
| Levi Pitt McQueen | 100 | 9 |
| Dirt Kart Sr. | ||
| Driver Name | Driver Number | Season Points |
| Michael Camire | 22 | 21 |
| Michelle Pitt-McQueen | 22 | 5 |
